Help
(888) 912-3151
(888) 912-3151
Technology
Power
Lighting
Transportation
HOWARDstore
Home
Toggle navigation
SHOP CATEGORIES
Electronics
Computers
Gaming & Movies
eSports
Home & Garden
Beauty & Healthcare
Sports, Fitness & Outdoors
Office Supplies
Full Category Directory
View Cart
(0 items)
x
Customer Access
Forgot your Password?
Need an Account?
Toggle navigation
SHOP CATEGORIES
Electronics
Computers
Gaming & Movies
eSports
Home & Garden
Beauty & Healthcare
Sports, Fitness & Outdoors
Office Supplies
Full Category Directory
OTHER DIVISIONS
Technology
Power
Lighting
Transportation
HOWARDstore
View Cart
(0 items)
Customer Access
Forgot your Password?
Need an Account?
Showing
1 - 24
of
83
items
Showing Results for
*
>
Computers
>
Tablets & eBook readers
CLICK FOR FILTER OPTIONS
Show Results For
Computers
Tablets & eBook readers
Tablets & Handhelds | (3653)
Tablet Computers | (2136)
Data Collection Terminals | (1488)
Handheld Computers | (29)
Narrow Your Results
Brand
Clear
HP Inc. | (83)
Zebra Technologies | (976)
Honeywell | (310)
Getac | (169)
Datalogic | (161)
Microsoft | (107)
DT Research | (106)
Panasonic | (1118)
Xplore | (70)
Unitech | (69)
CipherLab | (63)
Lenovo | (62)
Samsung | (61)
Touch Dynamic | (51)
Advantech | (35)
Amazon.com | (35)
Janam | (22)
American Microsystems | (21)
eReplacements | (16)
Acer | (13)
Worry Free Gadgets | (13)
Wasp Barcode | (12)
Opticon | (11)
Denso | (7)
Twinhead | (7)
POSIFLEX | (6)
PAX Technology Limited | (5)
POS-X | (5)
Supersonic | (4)
ASUS | (3)
Dell | (3)
Ematic | (3)
Socket Mobile | (3)
AMX | (2)
Cybernet Manufacturing | (2)
Elo Touch Solutions | (2)
Hyundai Technology Group | (2)
Impinj | (2)
Wacom | (2)
Show More
Screen Size
10 in or more | (1661)
8 to 10 in | (1150)
7 to 8 in | (219)
12.5 to 14 in | (154)
14 to 15.6 in | (50)
Cellular Generation
4G | (608)
3G | (3)
Color
Black | (1386)
Silver | (1068)
Gray | (123)
White | (9)
Blue | (3)
Yellow | (2)
Show Less
Data transfer
LTE | (644)
UMTS | (214)
HSPA+ | (213)
GSM | (187)
GPRS | (176)
EDGE | (164)
LTE Advanced | (139)
FDD LTE | (119)
TDD LTE | (110)
HSPA | (69)
WCDMA | (52)
CDMA | (40)
HSDPA | (33)
CDMA 2000 1X EV-DO Rev. A | (28)
HSUPA | (23)
LTE Advanced Pro | (16)
LTE B2 | (13)
LTE B4 | (13)
LTE B5 | (13)
LTE B7 | (13)
LTE B12 | (12)
LTE B13 | (12)
LTE B17 | (12)
LTE B25 | (12)
LTE B26 | (12)
DC-HSPA+ | (11)
LTE B14 | (9)
LTE B66 | (9)
AWS | (7)
5G n260 | (4)
AT&T | (4)
HSDPA+ | (4)
LTE B1 | (4)
LTE B19 | (4)
LTE B20 | (4)
LTE B28 | (4)
LTE B3 | (4)
LTE B38 | (4)
LTE B40 | (4)
LTE B41 | (4)
LTE B8 | (4)
TD-SCDMA | (4)
5G n261 | (3)
HSPA+ B1 | (3)
HSPA+ B19 | (3)
HSPA+ B2 | (3)
HSPA+ B4 | (3)
HSPA+ B5 | (3)
HSPA+ B6 | (3)
HSPA+ B8 | (3)
HSPA+ B9 | (3)
LTE B29 | (3)
LTE B39 | (3)
CDMA 2000 1X EV-DO Rev. B | (2)
Show Less
Department
Hardware | (3653)
Discrete Graphics
Yes | (32)
Flash Memory Size
16 GB or less | (586)
32 GB | (481)
64 GB | (169)
128 GB or more | (63)
GPS Navigation
GPS receiver | (707)
None | (174)
GPS/GLONASS receiver | (110)
GPS/GLONASS/Galileo/BeiDou receiver | (110)
A-GPS/GPS/GLONASS/Galileo/BeiDou receiver | (88)
A-GPS receiver | (48)
GPS/GLONASS/BeiDou receiver | (36)
GPS/A-GPS receiver | (16)
A-GPS/GPS/GLONASS receiver | (15)
A-GPS/Navstar/GLONASS/Gallileo/BeiDou receiver | (15)
GPS/GLONASS/Galileo receiver | (15)
GPS/GLONASS/Galileo/BeiDou/QZSS receiver | (14)
A-GPS/GPS/GLONASS/BeiDou receiver | (9)
GPS/A-GPS/GALILEO receiver | (7)
A-GPS/GPS/GLONASS/Galileo receiver | (5)
A-GPS/GLONASS/BeiDou receiver | (4)
GPS/GNSS receiver | (4)
A-GPS/GPS/GLONASS/Gallileo/Beidou/Navstar receiver | (2)
Show Less
Graphics Processor
Intel HD Graphics 515 | (459)
Intel HD Graphics 620 | (311)
Intel UHD Graphics 620 | (169)
Intel HD Graphics 615 | (145)
Intel HD Graphics 520 | (81)
Intel HD Graphics 4200 | (40)
Intel UHD Graphics | (39)
Intel HD Graphics 505 | (38)
Intel HD Graphics | (36)
Intel Iris Xe Graphics | (28)
Intel Iris Plus Graphics | (20)
NVIDIA GeForce GTX 1660 Ti | (8)
Qualcomm Adreno 685 | (8)
Qualcomm Adreno 690 | (8)
Intel HD Graphics 5500 | (7)
NVIDIA Quadro M620 / Intel UHD Graphics 620 | (7)
NVIDIA GeForce GTX 1050 | (6)
NVIDIA GeForce GTX 1650 | (6)
NVIDIA Quadro RTX 3000 | (4)
Intel HD Graphics 610 | (3)
Intel UHD Graphics 505 | (3)
Intel HD Graphics 4000 | (2)
Intel HD Graphics 500 | (2)
Intel UHD Graphics 600 | (2)
Show Less
Operating System Edition
Windows 10 Pro | (1468)
Windows 7 Professional | (267)
Windows 10 IOT Enterprise | (56)
Windows 10 IOT | (12)
Windows 10 | (11)
Windows 10 Home | (7)
Windows 8.1 Embedded Industry Pro | (5)
Windows 8.1 Pro | (4)
Windows 8.1 Embedded | (3)
Android 6.0 Marshmallow | (2)
Windows 7 Embedded Standard | (2)
Windows 8 | (2)
Show Less
Operating System
Windows 10 Pro 64-bit Edition | (735)
Windows 10 Pro | (485)
Microsoft Windows 7 Professional | (262)
Android 8.1 (Oreo) | (244)
Android 9.0 (Pie) | (112)
Android 10 | (89)
Microsoft Windows Embedded Handheld 6.5 | (89)
Android 7.1 (Nougat) | (76)
Android 6.0 (Marshmallow) | (74)
Microsoft Windows Embedded Compact 7 | (63)
Android 7.0 (Nougat) | (60)
Android 8.0 (Oreo) | (46)
Android 7.1.2 (Nougat) | (42)
Windows 10 IOT Enterprise | (41)
Android | (33)
Android 6.0.1 (Marshmallow) | (31)
Microsoft Windows Embedded Handheld 6.5.3 | (26)
Windows 10 IOT Enterprise 64-bit Edition | (23)
Android 4.4 (KitKat) | (21)
Microsoft Windows CE 6.0 | (21)
Android 4.3 (Jelly Bean) | (17)
Microsoft Windows CE 5.0 | (14)
Microsoft Windows CE 6.0 Professional | (14)
Android 7.1.1 (Nougat) | (13)
Fire OS 7 | (13)
Android 4.2 (Jelly Bean) | (12)
Android 5.1 (Lollipop) | (10)
Android 9.1 (Pie) | (10)
Android 4.4.3 (KitKat) | (9)
Android 4.4.4 (KitKat) | (9)
Android 5.1 | (9)
Microsoft Windows Embedded CE 6.0 | (9)
Microsoft Windows Embedded Handheld 6.5 Classic | (9)
Microsoft Windows Embedded Handheld 6.5 Professional | (9)
Android 4.2.2 (Jelly Bean) | (8)
Android 5.1.1 (Lollipop) | (8)
Windows 10 IOT Mobile Enterprise | (8)
Apple iOS | (7)
Windows 10 | (7)
Windows 10 Home 64-bit Edition | (7)
Windows 10 IOT 64-bit Edition | (7)
CipherLab-OS | (6)
Fire OS 6.3 | (6)
Windows 10 IOT Enterprise 64-bit Edition Retail | (6)
Windows Embedded 8.1 Handheld | (6)
Windows Embedded 8.1 Industry Pro Retail 64-bit | (6)
Microsoft Windows 7 Professional 64-bit Edition | (5)
Microsoft Windows Embedded CE 6.0 R2 | (5)
Microsoft Windows Mobile 6.5 | (5)
Microsoft Windows CE 7.0 | (4)
Microsoft Windows Mobile 6.5.3 Classic | (4)
Unitech DOS | (4)
Android 4.1.1 (Jelly Bean) | (3)
Android 8.1 (Oreo) Go Edition | (3)
BHT-OS | (3)
Fire OS | (3)
Microsoft Windows Embedded CE 6.0 R3 | (3)
Prolin | (3)
Windows 10 IoT Enterprise 2016 LTSB 64-bit Edition | (3)
Windows 8.1 Pro 64-bit Edition | (3)
Android 4.1 (Jelly Bean) | (2)
Android 4.1 (Jelly Bean) or higher | (2)
Apple iOS 7 | (2)
Apple iOS 8 | (2)
Linux Kernel 2.6.39 | (2)
Microsoft DOS | (2)
Microsoft Windows Embedded Standard 7 | (2)
Palm OS 5.4.9 | (2)
Windows 10 IOT | (2)
Windows Embedded 8.1 Industry Pro | (2)
Show Less
Processor Brand
Intel | (1568)
Microsoft | (16)
Processor Type
Core i5 | (696)
Core m5 | (489)
Core i7 | (178)
Pentium | (54)
Atom x7 | (44)
Atom x5 | (30)
Core m3 | (20)
Atom | (16)
Celeron | (15)
Pentium Gold | (13)
Core i3 | (8)
SQ1 | (8)
SQ2 | (8)
Pentium Silver | (2)
Show Less
Product Line
Panasonic Toughbook | (786)
Zebra | (446)
Panasonic Toughpad | (272)
Getac | (133)
Honeywell Dolphin | (110)
Microsoft Surface | (91)
Honeywell | (70)
Zebra XSLATE | (56)
CipherLab | (55)
DT Research Rugged Tablet | (54)
Samsung Galaxy | (54)
Datalogic Skorpio | (51)
Unitech | (51)
Zebra XPAD | (41)
Advantech | (34)
Datalogic Falcon | (33)
Xplore XSlate | (33)
Amazon Fire | (32)
Touch Dynamic | (32)
Honeywell ScanPal | (29)
Datalogic Memor | (25)
HP Elite x2 | (25)
DT Research | (22)
Janam | (22)
Zebra XBOOK | (22)
Intermec | (21)
AML | (20)
Xplore XPAD | (19)
Unitech Rugged Mobile Computer | (18)
Xplore XBOOK | (17)
Datalogic Joya | (14)
Lenovo ThinkPad X12 Detachable | (14)
Zebra Omnii | (13)
Datalogic Lynx | (11)
HP Engage | (11)
HP Pro x2 | (11)
Opticon | (11)
Wasp | (11)
Acer ICONIA ONE 7 | (7)
DT Research 2-in-1 Medical Tablet | (7)
Durabook | (7)
HP ZBook x2 | (7)
Lenovo ThinkPad X1 Tablet (3rd Gen) | (7)
Denso | (6)
Lenovo Tab M10 FHD Plus (2nd Gen) | (5)
Lenovo ThinkPad X1 Fold Gen 1 | (5)
Apple iPad Air | (4)
Lenovo Smart Tab M10 FHD Plus | (4)
Lenovo Smart Tab M10 FHD Plus with the Google Assistant | (4)
PAX | (4)
Supersonic | (4)
Amazon Kindle | (3)
Apple iPad Air 2 | (3)
DT Research Mobile POS Tablet | (3)
DT Research Mobile Rugged Tablet | (3)
Datalogic | (3)
Ematic | (3)
HP ElitePad | (3)
HP MX12 | (3)
Lenovo Tab M8 HD for Business | (3)
Socket SoMo | (3)
Xplore | (3)
ASUS MeMO Pad | (2)
Acer Enduro T1 | (2)
Apple iPad mini | (2)
Apple iPad mini 2 | (2)
Apple iPad mini 4 | (2)
Cybernet CyberMed | (2)
DT Research Medical Tablet | (2)
DT Research Rugged 2-in-1 Medical Tablet | (2)
Dell Latitude | (2)
Impinj | (2)
Lenovo IdeaPad Duet 3 10IGL5 | (2)
Lenovo Smart Tab M8 | (2)
Lenovo Tab M8 HD (2nd Gen) | (2)
Lenovo YOGA Book | (2)
Lenovo Yoga Duet 7 13IML05 | (2)
POS-X EVO Tablet | (2)
POS-X ION | (2)
POSIFLEX MT4300 series | (2)
Wacom MobileStudio Pro | (2)
Show Less
RAM Size
8 GB | (1164)
more than 8 GB | (301)
4 GB or less | (124)
Storage Capacity
256 to 500 GB | (885)
160 to 256 GB | (883)
160 GB or less | (483)
500 GB to 1 TB | (221)
1 TB or more | (27)
Storage Type
SSD | (1581)
HDD | (2)
Weight
less than 10 oz | (2903)
less than 3.3 lbs | (1588)
less than 5.5 lbs | (7)
Search Within
View Items In Stock
Sort by
Relevance
Price Low to High
Price High to Low
Results per page
12
24
48
96
1
2
3
4
1
2
3
4
View Items In Stock
Sort by
Sort by
Relevance
Price Low to High
Price High to Low
`
Results per page
12
24
48
96
1
2
3
4
1
2
3
4
HP SlateBook x2 10-h010nr Tablet with keyboard dock
$514
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
E4A99UA#ABA
ADD TO CART
Compare
HP ElitePad 1000 G2 Rugged rugged tablet Atom Z3795
$1,657
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
T6D56UT#ABA
ADD TO CART
Compare
HP ElitePad 1000 G2 Healthcare Edition tablet Atom Z
$1,812
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
T4N19UT#ABA
ADD TO CART
Compare
HP Pro x2 612 G1 Tablet with keyboard dock Core i3 4
$1,011
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
P3E13UT#ABA
ADD TO CART
Compare
HP Pavilion x2 11-H010nr Tablet with keyboard dock P
$674
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
E8C14UA#ABA
ADD TO CART
Compare
HP Pro x2 612 G2 Tablet Core m3 7Y30 / 1 GHz Win 10
$1,325
99
Was: $1,449
00
Save 8%
Was: $1,449.00
Save 8%
Availability:
Call for availability
Brand:
HP Inc.
MPN:
1BT27UT#ABA
ADD TO CART
Compare
HP MX12 Retail Solution Tablet Pentium Gold 4410Y /
$1,216
99
Was: $1,329
00
Save 8%
Was: $1,329.00
Save 8%
Availability:
Call for availability
Brand:
HP Inc.
MPN:
1BT24UT#ABA
ADD TO CART
Compare
HP Pro x2 612 G2 Tablet Pentium Gold 4410Y / 1.5 GHz
$1,097
99
Was: $1,199
00
Save 8%
Was: $1,199.00
Save 8%
Availability:
Call for availability
Brand:
HP Inc.
MPN:
1BT25UT#ABA
ADD TO CART
Compare
HP Pro x2 612 G2 Tablet Pentium Gold 4410Y / 1.5 GHz
$1,682
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
1BT26UA#ABA
ADD TO CART
Compare
HP MX12 Retail Solution Tablet Core m3 7Y30 / 1 GHz
$1,853
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
1BT28UA#ABA
ADD TO CART
Compare
HP Pro x2 612 G2 Tablet Core m3 7Y30 / 1 GHz Win 10
$1,216
99
Was: $1,329
00
Save 8%
Was: $1,329.00
Save 8%
Availability:
Call for availability
Brand:
HP Inc.
MPN:
1BT28UT#ABA
ADD TO CART
Compare
HP Elite x2 1012 G2 Tablet Core i7 7600U / 2.8 GHz W
$3,890
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
1MT20UA#ABA
ADD TO CART
Compare
HP Pro x2 612 G2 Tablet Core m3 7Y30 / 1 GHz Win 10
$2,071
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
2KV27UA#ABA
ADD TO CART
Compare
HP Elite x2 1012 G2 Tablet with detachable keyboard
$3,449
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
1KE36AW#ABA
ADD TO CART
Compare
HP Elite x2 1012 G2 Tablet with detachable keyboard
$1,181
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
1LA91UT#ABA
ADD TO CART
Compare
HP Elite x2 1012 G2 Tablet with detachable keyboard
$3,758
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
1NL81UA#ABA
ADD TO CART
Compare
HP Elite x2 1012 G2 Tablet with detachable keyboard
$1,762
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
1PH93UT#ABA
ADD TO CART
Compare
HP Elite x2 1012 G2 Tablet with detachable keyboard
$2,041
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
1PH95UT#ABA
ADD TO CART
Compare
HP Elite x2 1012 G2 Tablet with detachable keyboard
$1,895
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
3GK03UT#ABA
ADD TO CART
Compare
HP MX12 Retail Solution Tablet Core i5 7Y57 / 1.2 GH
$2,304
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
2ST10UA#ABA
ADD TO CART
Compare
HP Pro x2 612 G2 Tablet Core m3 7Y30 / 1 GHz Win 10
$1,064
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
1LA51UT
ADD TO CART
Compare
HP ElitePad 1000 G2 Tablet Atom Z3795 / 1.59 GHz Win
$1,142
99
Was: $1,249
00
Save 8%
Was: $1,249.00
Save 8%
Availability:
Call for availability
Brand:
HP Inc.
MPN:
Z9X35UT#ABA
ADD TO CART
Compare
HP Pro x2 612 G2 Tablet with detachable keyboard Cor
$1,139
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
1BT07UT#ABA
ADD TO CART
Compare
HP Pro x2 612 G2 Tablet with detachable keyboard Cor
$1,959
99
Availability:
Call for availability
Brand:
HP Inc.
MPN:
1KH09UT#ABA
ADD TO CART
Compare
1
2
3
4
1
2
3
4
1
2
3
4
Search Feedback
Did you find what you were looking for?
Choose a category that best describes the issue that you are having with the search:
Choose a category
I need to talk to customer service.
I still haven't found what I'm looking for.
How do I filter or sort my search?
Something is broken.
A picture or description looks wrong.
Could you add a feature?
Could you start carrying a product not listed here?
Leave us some comments about your search; your comments can help make our site better for everyone.
Get Express customer service or contact us by e-mail or phone.
contact us
Thank you for your feedback.
Failed to submit. The Webmaster has been notified.