Help
+1-888-912-3151
+1-888-912-3151
Technology
Power
Lighting
Transportation
HOWARDstore
Home
Toggle navigation
SHOP CATEGORIES
Electronics
Computers
Gaming & Movies
Home & Garden
Beauty & Healthcare
Sporting Goods
& Outdoors
Office Supplies
Full Category Directory
View Cart
(0 items)
Customer Access
Forgot your Password?
Need an Account?
Toggle navigation
SHOP CATEGORIES
Electronics
Computers
Gaming & Movies
Home & Garden
Beauty & Healthcare
Sporting Goods
& Outdoors
Office Supplies
Full Category Directory
OTHER DIVISIONS
Power
Lighting
Transportation
HOWARDstore
View Cart
(0 items)
Customer Access
Forgot your Password?
Need an Account?
Showing Results for
*
> Computers
> Tablets & eBook readers
CLICK FOR FILTER OPTIONS
Show Results For
Computers
Tablets & eBook readers
Tablets & Handhelds | (2282)
Data Collection Terminals | (798)
Handheld Computers | (26)
Tablet Computers | (1458)
Narrow Your Results
Brand
Clear
Honeywell | (241)
ASUS | (5)
Acer | (38)
Advantech | (42)
Amazon.com | (9)
American Microsystems | (15)
Creative Technology | (1)
Cybernet Manufacturing | (2)
DT Research | (71)
Datalogic | (126)
Dell | (9)
Ematic | (9)
Fujitsu | (3)
Getac | (9)
HP Inc. | (150)
AMX | (2)
InFocus | (3)
LXE | (1)
Lenovo | (41)
Lexibook | (2)
Microsoft | (32)
Mimo Monitors | (5)
Mio | (1)
POS-X | (1)
Panasonic | (892)
Sakar | (1)
Samsung | (37)
School Zone Publishing Company | (3)
Socket Mobile | (2)
Supersonic | (5)
Unitech | (30)
Vulcan Electronics | (2)
Wasp Barcode | (13)
Worry Free Gadgets | (14)
Xplore | (65)
Zebra Technologies | (386)
eReplacements | (14)
Show More
Screen Size
10 in or more | (1027)
12.5 to 14 in | (62)
14 to 15.6 in | (19)
5.5 in or more | (2)
7 to 8 in | (142)
8 to 10 in | (762)
Show Less
Band
WCDMA (UMTS) / GSM 850/900/1800/1900 / CDMA2000 1X 1900/800 / TD-SCDMA | (2)
Capacity
Clear
16 GB or less | (669)
32 GB | (99)
64 GB | (11)
Show More
Carrier
Not specified | (2)
Cellular Generation
3G | (17)
4G | (323)
Color
Black | (873)
Blue | (2)
Gray | (99)
Silver | (835)
White | (7)
Data transfer
AT&T | (2)
AWS | (6)
CDMA | (34)
CDMA 2000 1X EV-DO Rev. 0 | (2)
CDMA 2000 1X EV-DO Rev. A | (49)
CDMA 2000 1X EV-DO Rev. B | (4)
DC-HSPA+ | (19)
EDGE | (132)
FDD LTE | (10)
GPRS | (128)
GSM | (110)
HSDPA | (10)
HSPA | (24)
HSPA+ | (139)
HSUPA | (7)
LTE | (370)
LTE Advanced | (24)
TDD LTE | (9)
UMTS | (96)
WCDMA | (15)
Show Less
Discrete Graphics
Yes | (25)
GPS Navigation
A-GPS receiver | (43)
A-GPS/GLONASS receiver | (9)
A-GPS/GLONASS/BeiDou receiver | (8)
A-GPS/GPS/GLONASS receiver | (22)
A-GPS/GPS/GLONASS/Navstar receiver | (2)
A-GPS/Navstar/GLONASS/BeiDou receiver | (2)
A-GPS/Navstar/GLONASS/Gallileo/BeiDou receiver | (11)
GPS receiver | (554)
GPS/A-GPS receiver | (23)
GPS/A-GPS/GALILEO receiver | (6)
GPS/GLONASS receiver | (73)
GPS/GLONASS/BeiDou receiver | (6)
GPS/GLONASS/Galileo/BeiDou receiver | (25)
None | (184)
Show Less
Graphics Processor
Intel HD Graphics | (62)
Intel HD Graphics 400 | (8)
Intel HD Graphics 4000 | (2)
Intel HD Graphics 4200 | (43)
Intel HD Graphics 515 | (508)
Intel HD Graphics 520 | (75)
Intel HD Graphics 5500 | (4)
Intel HD Graphics 615 | (59)
Intel HD Graphics 620 | (147)
Intel Iris Plus Graphics 640 | (5)
Intel UHD Graphics 600 | (4)
Intel UHD Graphics 620 | (18)
NVIDIA GeForce GTX 1050 | (5)
NVIDIA GeForce GTX 1060 | (5)
NVIDIA Quadro M620 / Intel HD Graphics 620 | (9)
NVIDIA Quadro M620 / Intel UHD Graphics 620 | (5)
PowerVR SGX545 | (3)
Show Less
Operating System
Android | (4)
Android 2.3 | (7)
Android 2.3.4 | (4)
Android 4.0 | (2)
Android 4.1 (Jelly Bean) | (12)
Android 4.1 (Jelly Bean) or higher | (3)
Android 4.1.1 (Jelly Bean) | (3)
Android 4.1.2 (Jelly Bean) | (7)
Android 4.2 (Jelly Bean) | (16)
Android 4.2.2 (Jelly Bean) | (12)
Android 4.3 (Jelly Bean) | (8)
Android 4.4 (KitKat) | (21)
Android 4.4.2 (KitKat) | (4)
Android 4.4.3 (KitKat) | (17)
Android 4.4.4 (KitKat) | (22)
Android 5.1 | (12)
Android 5.1 (Lollipop) | (16)
Android 5.1.1 (Lollipop) | (7)
Android 6.0 (Marshmallow) | (78)
Android 6.0.1 (Marshmallow) | (31)
Android 7.0 (Nougat) | (23)
Android 7.1 (Nougat) | (33)
Android 7.1.1 (Nougat) | (2)
Android 7.1.2 (Nougat) | (4)
Apple iOS | (4)
Apple iOS 7 | (3)
Apple iOS 7 or later | (2)
Apple iOS 8 | (4)
Fire OS 5 (Bellini) | (2)
Linux Kernel 2.6.39 | (2)
Microsoft Windows 7 Professional | (310)
Microsoft Windows 7 Professional 64-bit Edition | (10)
Microsoft Windows CE 5.0 | (50)
Microsoft Windows CE 5.0 Professional | (3)
Microsoft Windows CE 5.0 Professional Plus | (2)
Microsoft Windows CE 6.0 | (38)
Microsoft Windows CE 6.0 Professional | (22)
Microsoft Windows CE 7.0 | (9)
Microsoft Windows Embedded CE 6.0 | (13)
Microsoft Windows Embedded CE 6.0 R2 | (4)
Microsoft Windows Embedded CE 6.0 R3 | (2)
Microsoft Windows Embedded Compact 7 | (80)
Microsoft Windows Embedded Handheld 6.5 | (82)
Microsoft Windows Embedded Handheld 6.5 Classic | (26)
Microsoft Windows Embedded Handheld 6.5 Professional | (22)
Microsoft Windows Embedded Handheld 6.5.3 | (62)
Microsoft Windows Embedded Standard 2009 | (3)
Microsoft Windows Mobile 6.5 | (9)
Microsoft Windows Mobile 6.5 Classic | (2)
Unitech DOS | (2)
Windows 10 | (4)
Windows 10 Home 64-bit Edition | (16)
Windows 10 IOT Enterprise | (5)
Windows 10 IOT Enterprise 64-bit Edition Retail | (2)
Windows 10 IOT Mobile Enterprise | (11)
Windows 10 Pro | (336)
Windows 10 Pro 32-bit Edition | (4)
Windows 10 Pro 64-bit Edition | (314)
Windows 8 Pro 32-bit Edition | (11)
Windows 8 Pro 64-bit Edition | (3)
Windows 8.1 | (2)
Windows 8.1 Pro 32-bit Edition | (6)
Windows 8.1 Pro 64-bit Edition | (7)
Windows 8.1 with Bing 32-bit Edition | (2)
Windows Embedded 8.1 Handheld | (4)
Windows Embedded 8.1 Industry Pro | (3)
Windows Embedded 8.1 Industry Pro 64-bit Edition | (2)
Show Less
Phone Style
Touch | (2)
Processor Brand
Intel | (1045)
Processor Type
Atom | (55)
Atom x5 | (26)
Atom x7 | (2)
Celeron | (15)
Core i3 | (2)
Core i5 | (275)
Core i7 | (105)
Core m3 | (10)
Core m5 | (541)
Core m7 | (6)
Pentium | (5)
Show Less
RAM Size
Clear
4 GB or less | (131)
8 GB | (825)
more than 8 GB | (92)
Show More
Storage Type
SSD | (1045)
Weight
less than 10 oz | (1817)
less than 3.3 lbs | (1046)
less than 4 oz | (2)
less than 5.5 lbs | (14)
Wireless Compatibility
Bluetooth 4.1 | (2)
IEEE 802.11ac | (2)
NFC | (2)
Search Within
View Items In Stock
Sort by
Relevance
Price Low to High
Price High to Low
Results per page
12
24
48
96
View Items In Stock
Sort by
Sort by
Relevance
Price Low to High
Price High to Low
`
Results per page
12
24
48
96
No Products Found For These Criteria.
Search Feedback
Did you find what you were looking for?
Choose a category that best describes the issue that you are having with the search:
Choose a category
I need to talk to customer service.
I still haven't found what I'm looking for.
How do I filter or sort my search?
Something is broken.
A picture or description looks wrong.
Could you add a feature?
Could you start carrying a product not listed here?
Leave us some comments about your search; your comments can help make our site better for everyone.
Get Express customer service or contact us by e-mail or phone.
contact us
Thank you for your feedback.
Failed to submit. The Webmaster has been notified.